<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: WordPress 2.0 Release Candidate</title>
	<link>http://www.creepigurl.com/2005/wordpress-20-release-candidate/</link>
	<description>.falling.down.since.2001.</description>
	<pubDate>Tue, 06 Jan 2009 09:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: ::creepi.gurl.(dot).com:: &#187; Blog Archive &#187; &#8230;and back again.</title>
		<link>http://www.creepigurl.com/2005/wordpress-20-release-candidate/#comment-4321</link>
		<dc:creator>::creepi.gurl.(dot).com:: &#187; Blog Archive &#187; &#8230;and back again.</dc:creator>
		<pubDate>Sat, 07 Jan 2006 06:12:51 +0000</pubDate>
		<guid>http://www.creepigurl.com/2005/wordpress-20-release-candidate/#comment-4321</guid>
		<description>[...] After upgrading to Wordpress 2.0 and then returning to 1.5.2  (for sake utilizing of Live+Press) I noticed my site was taking an average of 15 seconds to load on a T1 connection. Not being that savvy I am not sure if downgrading the Wordpress database resulted in longer sql query times&#8230;I still don&#8217;t know. I do know, however, that once I returned to 2.0 the load time is a more reasonable (but still too long) 5 - 8 seconds. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After upgrading to Wordpress 2.0 and then returning to 1.5.2  (for sake utilizing of Live+Press) I noticed my site was taking an average of 15 seconds to load on a T1 connection. Not being that savvy I am not sure if downgrading the Wordpress database resulted in longer sql query times&#8230;I still don&#8217;t know. I do know, however, that once I returned to 2.0 the load time is a more reasonable (but still too long) 5 - 8 seconds. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
